Riverside Schools

School Name Grades Students S/T Ratio ZIP
Adams Elementary K - 6 644 21.5 92504
Alcott Elementary K - 6 879 23.1 92506
Allan Orrenmaa Elementary K - 5 913 22.8 92503
Arlanza Elementary K - 5 668 19.1 92503
Benjamin Franklin Elementary K - 6 1,127 23.0 92508
Bryant Elementary K - 6 354 20.5 92501
Camino Real Elementary K - 6 614 21.2 92509
Castle View Elementary K - 6 605 22.0 92506
Collett Elementary K - 5 760 20.0 92505
Emerson Elementary K - 6 539 22.6 92507
Foothill Elementary K - 5 774 20.4 92503
Fremont Elementary K - 6 1,112 19.9 92501
Glen Avon Elementary K - 6 671 21.0 92509
Granite Hill Elementary K - 6 734 22.2 92509
Grant Elementary K - 6 331 19.5 92501
Harrison Elementary K - 6 853 23.7 92503
Hawthorne Elementary K - 6 627 19.8 92503
Highland Elementary K - 6 765 21.9 92507
Hyatt Elementary K - 6 342 19.2 92507
Ina Arbuckle Elementary K - 6 698 21.2 92509
Indian Hills Elementary K - 6 728 22.1 92509
Jackson Elementary K - 6 878 19.6 92503
Jefferson Elementary K - 6 1,023 19.7 92504
John F. Kennedy Elementary K - 6 1,096 23.8 92508
La Granada Elementary K - 5 639 19.4 92505
Lake Mathews Elementary K - 6 593 22.8 92503
Liberty Elementary K - 6 845 21.1 92503
Longfellow Elementary K - 6 769 19.7 92507
Madison Elementary K - 6 870 21.9 92504
Magnolia Elementary K - 6 644 22.2 92506
Mission Bell Elementary K - 6 611 21.1 92509
Monroe Elementary K - 6 720 21.7 92504
Mountain View Elementary K - 6 973 21.2 92504
Myra Linn Elementary K - 5 710 19.7 92505
Pachappa Elementary K - 6 707 21.4 92506
Pacific Avenue Elementary K - 6 504 20.2 92509
Pedley Elementary K - 6 728 22.1 92509
Peralta Elementary K - 6 671 22.4 92509
Rehoboth Charter Academy K - 6 241 18.5 92503
Rosemary Kennedy Elementary K - 5 860 20.6 92505
Rustic Lane Elementary K - 6 809 20.2 92509
S. Christa Mcauliffe Elementary K - 5 1,055 22.4 92505
Stone Avenue Elementary K - 6 697 22.5 92509
Sunnyslope Elementary K - 6 701 21.3 92509
Sunshine Special Education K 51 5.3 92503
Terrace Elementary K - 5 881 20.0 92503
Tomas Rivera Elementary K - 6 984 24.0 92508
Twinhill Elementary K - 5 618 18.3 92505
Valley View Elementary K - 5 569 18.7 92505
Van Buren Elementary K - 6 681 20.6 92509
Victoria Elementary K - 6 639 22.0 92506
Washington Elementary K - 6 737 20.5 92506
West Riverside Elementary K - 6 802 20.8 92509
William Howard Taft Elementary K - 6 841 22.7 92506
Woodcrest Elementary K - 6 594 22.3 92504
Amelia Earhart Middle 7 - 8 1,535 28.3 92508
Arizona Middle 6 - 8 1,216 23.5 92503
Central Middle 7 - 8 714 22.7 92506
Chemawa Middle 7 - 8 1,277 24.1 92503
Jurupa Middle 7 - 8 1,086 23.6 92509
Loma Vista Middle 6 - 8 1,095 21.3 92505
Matthew Gage Middle 7 - 8 1,178 26.8 92506
Mira Loma Middle 7 - 8 1,088 22.7 92509
Mission Middle 7 - 8 1,109 23.0 92509
Sierra Middle 7 - 8 1,017 20.9 92504
University Heights Middle 7 - 8 876 22.3 92507
Wells Middle 6 - 8 1,017 23.2 92503
Ysmael Villegas Middle 6 - 8 1,403 24.1 92503
Abraham Lincoln Continuation 9 - 12 287 23.0 92507
Alvord Continuation High 9 - 12 157 16.4 92503
Arlington High 9 - 12 2,229 27.5 92503
Gateway To College Early College High 9 - 12 125 37.9 92506
John W. North High 9 - 12 2,615 30.1 92507
La Sierra High 9 - 12 3,093 26.0 92505
Martin Luther King Jr. High 9 - 12 2,979 32.8 92508
Norte Vista High 9 - 12 2,428 26.3 92503
Nueva Vista Continuation High 10 - 12 328 21.3 92509
Opportunity Program 7 - 12 88 44.0 92506
Polytechnic High 9 - 12 2,744 27.9 92506
Raincross High (Continuation) 9 - 12 184 21.1 92506
Ramona High 9 - 12 2,125 23.7 92504
Riverside County Alternative/Opportunity 9 - 12 332 15.1 92502
Riverside County Juvenile Court 7 - 12 130 5.9 92502
Riverside County Rop 9 - 12 92502
Rubidoux High 9 - 12 3,105 26.2 92509
Sherman Indian High School 9 - 12 629 92503
Steps Community Day 7 - 12 69 5.8 92509
Arnold Heights K - 12 49 6.1 92518
California School For The Deaf K - 12 395 4.5 92506
Rio Vista High 10 - 11 30 15.0 92509
Riverside County Community K - 12 773 22.7 92502
Riverside County Special Education K - 12 1,304 8.0 92502
Summit View Independent Study 1 - 12 915 43.0 92506
Mark Twain Elementary 92508